| Date | Flying Hours | Narrative |
|
| 25-10-54 | 0.45 | Armstrong Whitworth Checks.
Bagington Aerodrome, Coventry. |
| 25-11-54 | 0.45 | Received at RNAS Abbotsinch. |
| 31-03-55 | | Aircraft WV838 accepted by the Royal Navy |
| 1-04-55 | | Transferred to 802 sqdn, RNAS Lossiemouth (a/c 182) |
| 3-09-55 | | Front rear fuel tank changed. Tank to mods (03ston) |
| 24-10-55 | | First MC4 completed, 802 sqdn Aircraft Carrier HMS Eagle |
| 17-11-55 | | Transferred to RNAS Ford ('075/FD':'511/FD') |
| 2-05-56 | | Transferred to RNAS Abbotsinch (LTS) |
| 19-05-56 | | Aircraft preserved IAW Abbotsinch |
| 25-06-56 | | Aircraft Depreserved |
| 2-07-56 | | Transferred to RNAY Fleetlands |
| 16-07-56 | | Received - RNAY Fleetlands |
| 11-01-57 | 109.05 | Converted to FGA.6 (Fighter, Ground Attack Mk6) |
| 17-01-57 | 110.15 | Transferred to RNAS Abbotsinch |
| 17-01-57 | 111.35 | Received at RNAS Abbotsinch (LTS) |
| 22-03-57 | 111.35 | ECU Y14/645602 Removed: Nene ECU Mk 10301 Serial No
894/653134 Fitted during N.AMM Yo Procedure. |
| 10-12-57 | 114.10 | New Cold Air Unit Fitted |
| 26-03-58 | 115.10 | Damage to port side fuselage in vicinity of frame 2. |
| 28-04-58 | ---.-- | Transferred to 806 Squadron RNAS Lossiemouth (185) |
| 28-04-58 | 115.50 | Transferred to 738 Squadron RNAS Lossiemouth (635/LM) |
| 28-04-58 | 116.10 | Received at RNAS Lossiemouth |
| 2-07-58 | 116.10 | Received at 738 Squadron |
| 14-07-58 | 119.45 | New Hydrobooster (starboard) Fitted. |
| 22-07-58 | 124.40 | New 28 3/4' Flap Shuttle Valve Fitted |
| 8-08-58 | 137.55 | Serviced Oxygen Regulator Fitted |
| 25-08-58 | 139.30 | Serviced 49' Flap Selector Valve Fitted |
| 30-10-58 | 174.20 | Nene ECU 894/N653134 removed for access. Double fuel
pump change. ECU Mk10301 894/N653134 Re-installed. |
| 30-10-58 | 174.20 | Maincheck 4 carried out IAW |
| 12-11-58 | 184.00 | New Oxygen Regulator Serial: 8053 fitted. |
| 17-12-58 | 212.25 | Transferred to 736 Squadron RNAS Lossiemouth. |
| 17-12-58 | ???.25 | Received by 736 Squadron RNAS Lossiemouth. (603/LM) |
| 09-02-59 | ???.?? | Transferred to RNAS Lossiemouth. |
| 09-02-59 | ???.?? |
Std tyre burst during formation take-off, take off aborted, crashed through safety fence at speed at upwind end of runway, Cat HY (see below) 4.2.59 (Lt PEH Banfield);
|
| 6-03-59 | ???.?? | Transferred to RNAY Fleetlands. |
| unknown | 239.05 | Port mainplane, stbd mainplane, rudder, fin, elevators
and tailplane removed for transit by road. |
| 19-04-59 | ???.?? | Written off at RNAY Fleetlands. |
| 3-10-99 | ???.?? | Sold at Auction to Phoenix Aviation |
|
From Admiralty Fleet Order 6125/44, 16th November 1944 :-
HY Indicates 'Heavy Damage, Not repairable by Ship or Station resources.
HZ Indicates 'Likely beyond repair'
ZZ Indicates 'Written Off'
|